It uses the channel of infrared and the channel of visible light (CCD) to achieve clear
image in day time and night time. Or it can use the infrared channel to track the
target in day and night. Therefore, it is the ideal device for law enforcement,
anti-drug, anti-terrorism,border defense, sea guard,etc.

Features:
- Switch between CCD and thermal
- GPS
- E-compass for direction
- 36X zoom in CCD mode
- Magnification: 6X
- Anti-fog : 4 settings
- Stabilization in CCD: 3 settings
- 3 settings of DDE
- OLED display with resolution 1280×1024;
- Built in LRF up to 1500 meters; Optional 5000 meters
- Displayed or hidden data on the screen
- Built-in scale for measuring horizontal and vertical angle
- Red letters on OLED
- Shown the coordinates of the target and user

Specification:
IR | |
Sensor | VOX |
Resolution | 640×512/ 1024×768 |
Pitch | 17μm×17μm |
Respond spectrum | 7.5-13.5μm |
Focus length | f=65mm(F#0.9) |
FOV | 10.36°×8.3° |
Space resolution | 0.26mrad |
Focus | Motorized |
N E T D | ≤50mK@30ºC |
Frame rate | 50Hz |
Image intensification | DDE |
Display | Double OLED, with size of 0.61 inch |
Resolution | 1280×1024 |
Visible light | |
CCD | 1/3 inch CCD |
Resolution | 976(H)x582(V) |
Spectrum | Visible light ( Anti-fog) |
Focus length | 225mm |
Zoom | 36X |
Focus | Automatic / Motorized |
Shutter | 1/100-1/10000 second |
HD | Color 650TVL,white and black 700TVL |
Low light | Color 0.04Lux(50IRE@F1.5), white and black 0.004Lux (50IRE@F1.5) |
S/N | ≥50dB |
Dynamic detection | support |
Storage | |
SD card | SD card, 32G |
Video | AVI,5 hours video |
Power and interface | |
Battery | Lithium battery,rechargeable |
Battery life | 5 hours |
Charger | Smart charger |
External power | DC 9-12V |
Watt | ≤5W |
Auto sleep | OLED, Auto sleep |
Data | USB, RS 232, BNC |
Environment | |
Working temperature | -20ºC - +50ºC |
Storage temperature | -40ºC - +70ºC |
Humidity | Under 10%-95%, no condensing |
Protection | IP 66 |
Physical | |
Dimension | ≤210mm x 185mm x 100mm |
Weight | ≤2.37kg(including the battery) |
IR | Identification:800m Detection:2500m |
CCD | Identification:1000m Detection:3000m |
Laser range finder | 905nm---2km (standard) |
1535nm---5km/8km/10km (optional) |

Workshop:

Asembling:
