1 Introduction
The thermal imaging camera series adopt the fourth generation of uncooled focal plane
infrared detector, the most advanced optics and electronic system, which have super high performance and smart shape.
The product has hard and sealed shell, inside is nitrogen, can repel rains and dusts and
can work in harsh environment normally. This product can penetrate dusts, fog, rain, snow and darkness and provide clear images.
2 Specifications
Model | SHR-PVR75 | |||
Effective distance | Day light camera | Can monitor people activities at 500m distance | ||
Thermal Camera | Objects | 1.8m×0.5m size object (such as people)) | 2.3m×2.3m size object (such as car)) | |
Detecting distance | 1800m | 4950m | ||
Recognizing distance | 450m | 1240m | ||
Thermal camera | Sensor | Uncooled vox | ||
Pixels | 324×256 | |||
spectrum | 8~14μm | |||
NETD | ≤50mK @F1.0,300K | |||
Focal length | 75mm | |||
F | F1.0 | |||
FOV | 6.1°× 4.9° | |||
Focus | electronic | |||
Day light camera | Pixels | 752×582 | ||
Focal length | 3.94~46mm,12x optical zoom | |||
FOV | 4.49°~51.54° | |||
Focus | auto | |||
Video code | Video format | ASF | ||
Picture format | JPEG | |||
Resolution | 720×576 | |||
Display | Binocular | 640 × 480 resolution | ||
Storage | Capacity | 32G | ||
time | About 18 hours | |||
Interface | Power input | DC12V | ||
Video output | 1 line PAL video output; video and pictures can be exported to computer by USB 2.0 | |||
RS485 | RS485 control | |||
Environment indicators | Working temperature | -15ºC~+45ºC | ||
Storage temperature | -20ºC~+55ºC | |||
Power | Power supply | Inside lithium battery | ||
Power sumption | ≤8W | |||
Battery using time | About 3 hours | |||
Physical indicators | Weight | 1.8kg | ||
Size | 181mm×230mm×120mm |
3 Effect Demo


Our Services
(1) We generally offer one year warranty. Extended warranty is also available.
(2) Life-long technical support. Professional technical team and salesperson help you with troubleshooting procedures any time when needed.
(3) We accept OEM.
(4) We offer customized product.
Company Introduction
China Sheenrun Optics & Electronics Co., Ltd, which was founded in 2004, is a leading night vision equipment and rugged information equipment supplier, Sheenrun adheres to independent innovation, developed the world's first laser night vision camera and the first uncooled continuous zoom infrared thermal imaging camera with independent intellectual property rights, its synchronous zoom laser night vision technology and continuous zoom thermal imaging technology have reached international advanced standard level, possess the world's largest market share in laser night vision market.
